Product Description
 
Analysis Item  | Quality Index  | Test Result  | Method  | 
Appearance Colour particles,pcs/kg Big and small particles,g/kg  | ≤5 ≤10  | 0 0.3  | SH/T 1541-2006  | 
Melt Index(2.16kg),g/10min  | 33.0-41.0  | 37  | GB/T 3682-2000  | 
Tensile yield strength,Mpa  | ≥29  | 33.8  | ASTM D638  | 
Flexural modulus,Gpa  | ≥1.0  | 1.302  | ASTM D790  | 
Izod notched impact strength23ºC,J/m  | ≥14  | 25.7  | ASTM D256  | 
Yellow index  | ≤2  | -4.0  | ASTM E313  | 
Ash content,%  | ≤0.022  | 0.0152  | GB/T 9345.1  | 
Top  | Full open/Filling spout/Top skirt/Duffle  | ||
Bottom  | Flat/plain/with discharge spout  | ||
Liner  | Liner(HDPE, LDPE) or Customized  | ||
Lifting loop  | Cross-corner loops/4 Point 2 Strap lifting loop/Double Stevedore Strap/with belt/Fully belt loop/Loop in loop  | ||
Sewing  | Plain/chain/chain lock with optional soft-proof  | ||
Ropes  | 1 or 2 around the bag body/customized  | ||
SWL  | 500-2000KG  | ||
SF  | 5:1/6:1/or as customer's requirement  | ||
Treatment  | UV treated or not UV treated  | ||
Surface Dealing  | Coated or plain,printing or no printing  | ||
Usage  | Storage and packing Mine,ore,fertilizer,chemical,onion,potato,grain,wheat,maize,rice,peanut,sugar,salt,agriculture,building material,powder,cement,etc.  | ||
Processing  | Yarn drawing-Circular weaving/Webbing-Quality inspection-Coating-Film blowing-Cutting-Printing-Sewing-Checkout-Packaging-Transportation  | ||
Delivery time  | 15-30 days  | ||
Certification  | ISO22000, ISO9001, ISO14001, LABORDATA, etc.  | ||
Remark  | Please let us know your specific requirements  | ||

