Needle Punched Nonwoven Fabric PP
Why choose us?/ What do we offer you?/ Our Advantage
* Brand Advantage-"China Famous Products", "Shandong Brand", "Shandong famous trademark".
* Quality Advantage-ISO9001:2000 International Quality Management System Certification, ISO 14001:2004
Environmental Management System Certification, GB/T28001:2001 Occupational Health & Safety Management
System Certification and CE Certification.
* Systematic advantage-National building professional waterproofing qualification of secondary construction
and professional construction team.
* Channel Advantage-All over the country's sales and service network.
* Competitive Advantage-High quality and competitive price
Product Type | Geotextile-non woven geotextile |
Material | PP/PET |
Width | 2-8.5m |
Unit Weight | 100g-800g/ per square meter |
Color | Black, white or as customers' required. |
Standard | ASTM, CE certification, ISO standard, GB/T, CJ/T, JT/T, TB/T, JC, etc. |
Function | Good flexibility, acid and alkali resistant, anti-corrosion, anti-aging, good water permeability, filtration, isolation and so on. |
Application | Water conservancy, highway/railway and airport, power plant, port and waterway projects etc. |
Service life | More than 50 years |
Other details | MOQ: 2000 Square Meter/Square Meters |
Packing: packed with plastic woven bag or packed as customers' requests. | |
Delivery time: within 10 days after order confirmation or as customers' required if possible. | |
Payment terms: T/T , L/C , Western Union |
Item | Weight | Specification | |||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ||
1 | Weight Variation% | -8 | -8 | -8 | -6 | -6 | -6 | -6 | -5 | -5 | -5 |
2 | Thickness (mm)≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 |
3 | Tensile Strength (KN/m)≥ | 3.25 | 5.85 | 8.20 | 10.4 | 11.3 | 13.00 | 14.00 | 16.50 | 20.0 | 23.00 |
4 | elongation% | 35~100 | |||||||||
5 | Tear Strength (KN)≥ | 0.13 | 0.17 | 0.21 | 0.30 | 0.317 | 0.40 | .045 | 0.53 | 0.57 | 0.61 |
6 | CBR Puncture Strength(KN)≥ | 0.43 | 0.72 | 1.10 | 1.39 | 1.78 | 2.13 | 2.45 | 2.81 | 3.31 | 3.84 |
7 | Sieve Size (090 / 095) | 0.17~0.2 | |||||||||
8 | Permeability (cm/s) | (1.0~9.9) X (10-1 ~10-3) |
Why choose us?/ What do we offer you?/ Our Advantage
* Brand Advantage-"China Famous Products", "Shandong Brand", "Shandong famous trademark".
* Quality Advantage-ISO9001:2000 International Quality Management System Certification, ISO 14001:2004
Environmental Management System Certification, GB/T28001:2001 Occupational Health & Safety Management
System Certification and CE Certification.
* Systematic advantage-National building professional waterproofing qualification of secondary construction
and professional construction team.
* Channel Advantage-All over the country's sales and service network.
* Competitive Advantage-High quality and competitive price